Cricket scorecard - SAEP vs LIMPO 8th Match,CSA Provincial One-Day Challenge Division Two 2026
SAEP
273-8 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jorich Van Schalkwyk | 31 | 44 | 31 | 2 | 1 |
| Adnaan Lagadien | 123 | 122 | 123 | 13 | 4 |
| Steve Stolk | 0 | 2 | 0 | 0 | 0 |
| David Teeger | 19 | 27 | 19 | 0 | 1 |
| Paul James | 4 | 14 | 4 | 0 | 0 |
| Lethabo Phahlamohlaka | 20 | 39 | 20 | 3 | 0 |
| Divan de Villiers | 35 | 31 | 35 | 2 | 1 |
| Bandile Mbatha | 12 | 16 | 12 | 0 | 0 |
| Sipho Potsane | 1 | 4 | 1 | 0 | 0 |
| Dayalan Boyce | 3 | 2 | 3 | 0 | 0 |
| Ryall Julies | 0 | 0 | 0 | 0 | 0 |
Extras
Total
273-8 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Emmanuel Motswiri | 5 | 0 | 27 | 0 | 5.4 | 5.4 | 5.4 |
| Atwell Mokgoloboto | 8 | 0 | 49 | 1 | 6.1 | 6.1 | 6.1 |
| Irvin Modimokoane | 7 | 1 | 29 | 0 | 4.1 | 4.1 | 4.1 |
| Lesego Kokohlabana | 6 | 0 | 42 | 0 | 7 | 7 | 7 |
| Don Radebe | 10 | 0 | 52 | 5 | 5.2 | 5.2 | 5.2 |
| Keenan Vieira | 7 | 0 | 26 | 1 | 3.7 | 3.7 | 3.7 |
| Ludwig Kaestner | 7 | 0 | 44 | 0 | 6.3 | 6.3 | 6.3 |
Limpopo
276-3 (49.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tylor Trenoweth | 52 | 53 | 52 | 7 | 1 |
| Tiaan Brits | 15 | 21 | 15 | 2 | 0 |
| Ludwig Kaestner | 142 | 135 | 142 | 13 | 2 |
| Emmanuel Motswiri | 57 | 88 | 57 | 4 | 0 |
| Christoffel Klijnhans | 4 | 1 | 4 | 1 | 0 |
| Sizwe Masondo | 0 | 0 | 0 | 0 | 0 |
| Atwell Mokgoloboto | 0 | 0 | 0 | 0 | 0 |
| Keenan Vieira | 0 | 0 | 0 | 0 | 0 |
| Don Radebe | 0 | 0 | 0 | 0 | 0 |
| Lesego Kokohlabana | 0 | 0 | 0 | 0 | 0 |
| Irvin Modimokoane | 0 | 0 | 0 | 0 | 0 |
Extras
Total
276-3 (49.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ryall Julies | 7 | 0 | 39 | 0 | 5.6 | 5.6 | 5.6 |
| Dayalan Boyce | 7 | 1 | 41 | 1 | 5.9 | 5.9 | 5.9 |
| Bandile Mbatha | 8 | 1 | 33 | 1 | 4.1 | 4.1 | 4.1 |
| Divan de Villiers | 4 | 0 | 40 | 0 | 10 | 10 | 10 |
| David Teeger | 10 | 1 | 38 | 0 | 3.8 | 3.8 | 3.8 |
| Sipho Potsane | 8 | 2 | 39 | 1 | 4.9 | 4.9 | 4.9 |
| Steve Stolk | 5.4 | 0 | 44 | 0 | 7.8 | 7.8 | 7.8 |